MBBR – Membrane bioreactor- 80 (capacity 80 – 132 m3/day)
MBBR- Moving Bed Biofilm Reactor 30
MBBR and integrated active sludge system enables a high-efficiency process of biological wastewater treatment. Designed to treat various contaminants including BOD (BOD), COD (COD), TSS, Ammonia, Nitrates, Phosphorus and others.
Technical parameters:
MBBR – membrane bioreactor 80 | |||
Min. –Max. capacity | m3/day | 80 – 132 | |
e.power consumption | Kwh | 15,0 | |
Sludge production (1%) | % | 3 – 4 | |
System concentrations | Input parameters | Output parameters | |
COD | mg/l | 700 – 1000 | 50 |
BOD5 | mg/l | 350 – 500 | 10 |
TSS | mg/l | 250 – 400 | 10 |
N-NH4 | mg/l | 40 – 50 | 1 |
FOG | mg/l | 20 | 1 |
Total N | mg/l | 50 – 75 | 15 |
Total P | mg/l | 8 -15 | 5 |
PH | – | 6.5 – 8.5 | 6.5 – 8.5 |
Dimensions: 40′ HC container
All equipment and parts of the container plant are made according to the highest quality standards.