Extruded HDPE tanks

HDPE Extruded Containers

 

Material: HDPE

 

VOLUME DN 1 D 1 H 1 H 2 DN 2 D 2
m3 mm mm mm mm Ø mm H mm
2 1200 1300 1,860 2,100 1,350 1500
3 1500 1600 1,780 2,150 1600 1,650
4 1500 1600 2,380 2600 1,650 1,750
5 1,850 1,950 2000 2,200 2,050 2,200
8 2000 2,100 2700 3000 2,235 2400
10 2000 2,150 3,350 3,650 2,235 2400
12 2000 2,150 4000 4300 2,235 2400
15 2500 2,650 3,210 3,560 2,750 2,850
20 2500 2,650 4300 4,650 3,045 3.200
25 2,800 2,950 4,270 4,700 3,045 3.200
30 3,045 3,210 4,330 4,780 3300 3,550
50 3,550 3,750 5300 5.800 3,950 4,200
75 3,550 3.800 7.900 8.400 4,100 4,350
100 3,950 4,200 8,600 9,100 4500 4,750

 

 

ADD TO OFFER