Manualno/automatskih filtracijskih jedinica većih kapaciteta

Deferizatori ( uklanjanje Željeza i Mangana)
Deklorinatori ( absorpcijski filtri ispunjeni aktivnim ugljenom)
Pjesčani filtri
Multi-layer filtri ( višeslojni)
Absorpcijski filtri za uklanjanje Arsena, Amonijaka
Filtracija

Mehanički filtri
Mehanički filtri s manualnim ispiranjem
Mehanički filtri s automatskim ispiranjem
Sedimentni (izmjenjivi) filtri -PP, PVC, SS, ugljen...
Ulošci sedimentih filtera
Filtarska kučista
Mehanički filtri
Slika: | Model uređaja: | priključak: | dimenzije: | šifra: |
---|---|---|---|---|
![]() |
3P filter housing 5" | 1" | 135 X 225 | 01-100-100 |
3P filter housing 9 3/4" | 3/4" | 132 x 315 | 01-100-101 | |
3P filter housing 9 3/4" | 1" | 132 x 315 | 01-100-102 | |
3P filter housing 20" | 1" | 132 x 570 | 01-100-103 | |
![]() |
PLASTIC WRENCH | 01-100-025A | ||
MOUNTING BRACKET WHITE | 01-100-029A | |||
![]() |
Big Blue filter 10" | 1 1/2" | 185 x 360 | 01-100-017 |
Big Blue filter 20" | 1 1/2" | 185 x 605 | 01-100-018 | |
![]() |
PLASTIC WRENCH | 01-100-006 | ||
MOUNTING BRACKET WHITE | 01-100-008 | |||
![]() |
Manual filter OTC 12 | 1/2" | 82 x 157 | 01-100-200 |
Manual filter OTC 34 | 3/4" | 200 x 320 | 01-100-201 | |
Manual filter OTC 1 | 1" | 200 x 320 | 01-100-202 | |
Manual filter OTC 114 | 1 1/4" | 200 x 320 | 01-100-203 | |
Manual filter OTC 112 | 1 1/2" | 155 x 340 | 01-100-204 | |
Manual filter OTC 2 | 2" | 155 x 340 | 01-100-205 | |
* max operating pressure 10 bar, nylon catridge 60 mic included, temperature 0-40C | ||||
![]() |
Hot water filter OTC-HW 34 | 3/4" | 200 x 375 | 01-100-217 |
Hot water filter OTC-HW 1 | 1" | 200 x 375 | 01-100-218 | |
Hot water filter OTC-HW 114 | 1 1/4" | 200 x 385 | 01-100-219 | |
* max operating pressure 16 bar, AISI 304 catridge 60 mic included, temperature 0-80C | ||||
![]() |
Manual self cleaning filter Hydra | |||
RLH -90mic | 1" | 120 x 370 | 01-100-HY102 | |
* max operating pressure 8 bar, nylon catridge 90 mic included, temperature 0-40C | ||||
![]() |
Manual self cleaning filter AOTC 12 | 1/2" | 82 x 270 | 01-100-210 |
Manual self cleaning filter AOTC 34 | 3/4" | 200 x 460 | 01-100-211 | |
Manual self cleaning filter AOTC 1 | 1" | 200 x 460 | 01-100-212 | |
Manual self cleaning filter AOTC 114 | 1 1/4" | 200 x 460 | 01-100-213 | |
Manual self cleaning filter AOTC 112 | 1 1/2" | 155 x 545 | 01-100-214 | |
Manual self cleaning filter AOTC 2 | 2" | 155 x 545 | 01-100-FB215 | |
* max operating pressure 10 bar, AISI 304 catridge 60 mic included, temperature 0-40 | ||||
![]() |
Manual filter NW 25 – 3/4 | 3/4" | 270 x 355 | 01-100-401 |
Manual filter NW 25 – 1 | 1" | 270 x 355 | 01-100-402 | |
Manual filter NW 32 – 1 1/4 | 1 1/4" | 270 x 540 | 01-100-403 | |
![]() |
Manual filter NW 50 – 2 | 2" | 240 X 693 | 01-100-408 |
Manual filter NW 62 – 2 ½ | 2 1/2" | 241 X 693 | 01-100-409 | |
Manual filter NW 75 – 3 | 3" | 242 X 693 | 01-100-410 | |
* wrench pressure gaugea and drain cock include, filters include the sleeve at 25 micron, max operating pressure 10 bar, max operating temperature 50°C | ||||
Pressure gauge 1-10 bar - 1/8” | 01-100-472 | |||
Wall bracket in PP | 01-100-473 | |||
Set of 5 sleeves 25 micron for NW25 | 01-100-427 | |||
Set of 5 sleeves 50 micron for NW25 | 01-100-428 | |||
Set of 5 sleeves 25 micron for NW32 | 01-100-433 | |||
Set of 5 sleeves 50 micron for NW32 | 01-100-434 | |||
Wall bracket in S.S. | 01-100-497 | |||
Set of 5 sleeves 25 micron for NW 50-62-75 | 01-100-439 | |||
Set of 5 sleeves 50 micron for NW 50-62-75 | 01-100-440 | |||
![]() |
Manual SELF-CLEANING filter | |||
Manual filter Aqua 3/4"F 89 MIC | 3/4" | 115 X 340 | 01-100-FT010 | |
Manual filter Aqua 1"F 89 MIC | 1" | 115 X 340 | 01-100-FT012 | |
Manual filter Aqua 1"1/4 F 89 MIC | 1 1 /4" | 115 X 340 | 01-100-FT014 | |
Manual filter Aqua 1"1/2 M 89 MIC | 1 1/2" | 115 X 410 | 01-100-FT016 | |
![]() |
Manual SELF-CLEANING filter | |||
Manual filter Bravo 3/4"M 89 MIC | 3/4" | 115 X 340 | 01-100-FT020 | |
Manual filter Bravo 1"M 89 MIC | 1" | 115 X 340 | 01-100-FT022 | |
Manual filter Bravo 1"1/4 M 89 MIC | 1 1 /4" | 115 X 340 | 01-100-FT024 | |
Manual filter Bravo 1"1/2 M 89 MIC | 1 1/2" | 115 X 410 | 01-100-FT026 | |
![]() |
Manual SELF-CLEANING filter | |||
Manual filter Mini Bravo 1/2"F 89 MIC | 1/2" | 90 X 260 | 01-100-FT004 | |
Manual filter Mini Bravo 3/4"F 89 MIC | 3/4" | 90 X 260 | 01-100-FT006 | |
![]() |
AUTOMATIC SELF-CLEANING | |||
Automatic filter Bravo 3/4"M | 3/4" | 175 x 440 | 01-100-FT030/FT130* | |
Automatic filter Bravo 1"M | 1" | 175 x 440 | 01-100-FT032/FT132* | |
Automatic filter Bravo 1"1/4 | 1 1 /4" | 175 x 440 | 01-100-FT034/FT134* | |
Automatic filter Bravo 1"1/2 | 1 1/2" | 175 x 440 | 01-100-FT036/FT136* | |
FT0-- WASHING CYCLE 2-4-6-8-16 HOURS 89 MIC | ||||
FT1-- WASHING CYCLE 12-24-36-48 HOURS 89 MIC | ||||
![]() |
MULTICATRIDGE FILTERS | 20”- 30”- 40” | ||
multicartridges filter housings V-clamp fast opening AISI 316L for cartridges,In/Out connections, air valve, pressure gauges and drain filter, | ||||
support legs height adjustable,high resistance and strenght electrowelded construction, complete with AISI 316 fixing cartridges accessories, | ||||
bead blasted internal and external finish, max operating pressure 10 bar, max operating temperature 60 °C, o-rings material EPDM, | ||||
cartridges to coupling DOE or 222, ID min/max 26 ÷ 30 mm, OD max 70 mm and lenght | ||||
Multicatridge filter-0320 - 1 1/2" | 3 x 20” | 1300 x 950 | 01-100-160 | |
Multicatridge filter-0330 - 1 1/2" | 3 x 30” | 1554 x 1204 | 01-100-161 | |
Multicatridge filter-0340 - 1 1/2" | 3 x 40” | 1808 x 1458 | 01-100-162 | |
Multicatridge filter-0520 - 2" | 5 x 20” | 1300 x 950 | 01-100-166 | |
Multicatridge filter-0530 - 2" | 5 x 30” | 1554 x 1204 | 01-100-167 | |
Multicatridge filter-0540 - 2" | 5 x 40” | 1808 x 1458 | 01-100-168 | |
Multicatridge filter-0720 - 2" | 7 x 20” | 1300 x 1100 | 01-100-172 | |
Multicatridge filter-0730 - 2" | 7 x 30” | 1554 x 1204 | 01-100-173 | |
Multicatridge filter-0740 - 2" | 7x 40” | 1808 x 1518 | 01-100-174 | |
Multicatridge filter-1030 - 2 1/2" | 10 x 30” | 1554 x 1264 | 01-100-178 | |
Multicatridge filter-1040 - 2 1/2" | 10 x 40” | 1808 x 1518 | 01-100-179 | |
Multicatridge filter-1230 - 3" | 12 x 30” | 1554 x 1204 | 01-100-184 | |
Multicatridge filter-1240 - 3" | 12 x 40” | 1808 x 1458 | 01-100-185 | |
Multicatridge filter-1530 - 4" | 15 x 30” | 1554 x 1314 | 01-100-190 | |
Multicatridge filter-1540 - 4" | 15 x 40” | 1808 x 1568 | 01-100-191 | |
![]() |
PP WOUNDED FILTER CATIDGES | |||
PP wound catridge SW-10-01 (9 7⁄8”) | 1 | 9 7⁄8” | 01-100-100 | |
PP wound catridge SW-10-05 (9 7⁄8”) | 5 | 9 7⁄8” | 01-100-101 | |
PP wound catridge SW-10-10 (9 7⁄8”) | 10 | 9 7⁄8” | 01-100-102 | |
PP wound catridge SW-10-20 (9 7⁄8”) | 20 | 9 7⁄8” | 01-100-103 | |
PP wound catridge SW-10-50 (9 7⁄8”) | 50 | 9 7⁄8” | 01-100-104 | |
PP wound catridge SW-10-100 (9 7⁄8”) | 100 | 9 7⁄8” | 01-100-105 | |
PP wound catridge SW-20-01 | 1 | 20" | 01-100-110 | |
PP wound catridge SW-20-05 | 5 | 20" | 01-100-111 | |
PP wound catridge SW-20-10 | 10 | 20" | 01-100-112 | |
PP wound catridge SW-20-20 | 20 | 20" | 01-100-113 | |
PP wound catridge SW-20-50 | 50 | 20" | 01-100-114 | |
PP wound catridge SW-20-100 | 100 | 20" | 01-100-115 | |
* string wound filtering cartridges with core, dimensions external diametr 60 mm, internal diameter 28 mm, max ΔP 1 bar | ||||
![]() |
PP MELT BLOWN FILTER CATIDGES | |||
PP melt blown catridge PP-01-10 | 1 | 9 7⁄8” | 01-100-050 | |
PP melt blown catridge PP-05-10 | 5 | 9 7⁄8” | 01-100-051 | |
PP melt blown catridge PP-10-10 | 10 | 9 7⁄8” | 01-100-052 | |
PP melt blown catridge PP-20-10 | 20 | 9 7⁄8” | 01-100-053 | |
PP melt blown catridge PP-30-10 | 30 | 9 7⁄8” | 01-100-054 | |
PP melt blown catridge PP-50-10 | 50 | 9 7⁄8” | 01-100-055 | |
PP melt blown catridge PP-01-20 | 1 | 20" | 01-100-060 | |
PP melt blown catridge PP-05-20 | 5 | 20" | 01-100-061 | |
PP melt blown catridge PP-10-20 | 10 | 20" | 01-100-062 | |
PP melt blown catridge PP-20-20 | 20 | 20" | 01-100-063 | |
PP melt blown catridge PP-30-20 | 30 | 20" | 01-100-064 | |
PP melt blown catridge PP-50-20 | 50 | 20" | 01-100-065 | |
PP melt blown catridge PP-01-30 | 1 | 30" | 01-100-070 | |
PP melt blown catridge PP-05-30 | 5 | 30" | 01-100-071 | |
PP melt blown catridge PP-10-30 | 10 | 30" | 01-100-072 | |
PP melt blown catridge PP-20-30 | 20 | 30" | 01-100-073 | |
PP melt blown catridge PP-30-30 | 30 | 30" | 01-100-074 | |
PP melt blown catridge PP-50-30 | 50 | 30" | 01-100-075 | |
PP melt blown catridge PP-01-40 | 1 | 40" | 01-100-080 | |
PP melt blown catridge PP-05-40 | 5 | 40" | 01-100-081 | |
PP melt blown catridge PP-10-40 | 10 | 40" | 01-100-082 | |
PP melt blown catridge PP-20-40 | 20 | 40" | 01-100-083 | |
PP melt blown catridge PP-30-40 | 30 | 40" | 01-100-084 | |
PP melt blown catridge PP-50-40 | 50 | 40" | 01-100-085 | |
* thermowelded polypropylene fibers cartridges with no lubrificants or antistatic additives, external diameter 63 mm, internal 28 mm, max ΔP 1,4 bar | ||||
![]() |
PP BIG BLUE MELT BLOWN FILTER CATIDGES | |||
PP melt blown catridge BB-10-01 | 1 | 10" | 01-100-038 | |
PP melt blown catridge BB-10-05 | 5 | 10" | 01-100-034 | |
PP melt blown catridge BB-10-20 | 20 | 10" | 01-100-035 | |
PP melt blown catridge BB-10-50 | 50 | 10" | 01-100-036 | |
PP melt blown catridge BB-20-01 | 1 | 20" | 01-100-039 | |
PP melt blown catridge BB-20-05 | 5 | 20" | 01-100-028 | |
PP melt blown catridge BB-20-20 | 20 | 20" | 01-100-029 | |
PP melt blown catridge BB-20-50 | 50 | 20" | 01-100-037 | |
![]() |
PP MELT BLOWN FILTER CATIDGES -FDA materials compliant | |||
PP melt blown catridge 01 – 9 7⁄8” | 1 | 9 7⁄8” | 01-100-010 | |
PP melt blown catridge 03 – 9 7⁄8” | 3 | 9 7⁄8” | 01-100-011 | |
PP melt blown catridge 05 – 9 7⁄8” | 5 | 9 7⁄8” | 01-100-012 | |
PP melt blown catridge 10 – 9 7⁄8” | 10 | 9 7⁄8” | 01-100-013 | |
PP melt blown catridge 20 – 9 7⁄8” | 20 | 9 7⁄8” | 01-100-014 | |
PP melt blown catridge 30 – 9 7⁄8” | 30 | 9 7⁄8” | 01-100-015 | |
PP melt blown catridge 50 – 9 7⁄8” | 50 | 9 7⁄8” | 01-100-016 | |
PP melt blown catridge 75 – 9 7⁄8” | 75 | 9 7⁄8” | 01-100-017 | |
PP melt blown catridge 01 – 20” | 1 | 20" | 01-100-020 | |
PP melt blown catridge 03 – 20” | 3 | 20" | 01-100-021 | |
PP melt blown catridge 05 – 20” | 5 | 20" | 01-100-022 | |
PP melt blown catridge 10 – 20” | 10 | 20" | 01-100-023 | |
PP melt blown catridge 20 – 20” | 20 | 20" | 01-100-024 | |
PP melt blown catridge 30 – 20” | 30 | 20" | 01-100-025 | |
PP melt blown catridge 50 – 20” | 50 | 20" | 01-100-026 | |
PP melt blown catridge 01 – 30" | 1 | 30" | 01-100-030 | |
PP melt blown catridge 03 – 30" | 3 | 30" | 01-100-031 | |
PP melt blown catridge 05 – 30" | 5 | 30" | 01-100-032 | |
PP melt blown catridge 10 – 30" | 10 | 30" | 01-100-033 | |
PP melt blown catridge 20 – 30" | 20 | 30" | 01-100-034 | |
PP melt blown catridge 30 – 30" | 30 | 30" | 01-100-035 | |
PP melt blown catridge 50 – 30" | 50 | 30" | 01-100-036 | |
PP melt blown catridge 01 – 40" | 1 | 40" | 01-100-040 | |
PP melt blown catridge 03 – 40" | 3 | 40" | 01-100-041 | |
PP melt blown catridge 05 – 40" | 5 | 40" | 01-100-042 | |
PP melt blown catridge 10 – 40" | 10 | 40" | 01-100-043 | |
PP melt blown catridge 20 – 40" | 20 | 40" | 01-100-044 | |
PP melt blown catridge 30 – 40" | 30 | 40" | 01-100-045 | |
PP melt blown catridge 50 – 40" | 50 | 40" | 01-100-046 | |
![]() |
CARBON BLOCK CATRIDGE | |||
Carbon block catridge 5” | 5" | 01-100-012 | ||
Carbon block catridge 9 7⁄8” | 9 7/8" | 01-100-013 | ||
Carbon block catridge 20” | 20" | 01-100-014 | ||
* external diameter 64 mm internal 25 mm, carbon block core with polypropylen layer | ||||
Carbon block catridge 10 BIG BLUE | 10" | 01-100-016 | ||
Carbon block catridge 20 BIG BLUE | 20" | 01-100-015 | ||
* dimensions 108 mm diameter, carbon block core with poliypropylene layer | ||||
GRANULAR ACTIVATED CARBON | ||||
CATRIDGE -GAC 10 N | 9 7/8" | 01-100-007 | ||
CATRIDGE -E10 N - empty catridge | 9 7/8" | 01-100-008 | ||
* external diameter 72 mm, lenght 9 7⁄8” , container cartridge empty or with granular activated carbon | ||||
AISI 304 CARTRIDGES | ||||
Catridge OTC 12 NYLON | 60 MIC | 01-100-221 | ||
Catridge OTC 34 -1 -114 NYLON | 60 MIC | 01-100-224 | ||
Catridge OTC 34 -1 -114 AISI 304 | 25 MIC | 01-100-225 | ||
Catridge OTC 34 -1 -114 AISI 304 | 60 MIC | 01-100-228 | ||
Catridge OTC 34 -1 -114 AISI 304 | 100 MIC | 01-100-231 | ||
Catridge OTC 34 -1 -114 AISI 304 | 200 MIC | 01-100-234 | ||
Catridge OTC 34 -1 -114 AISI 304 | 300 MIC | 01-100-237 | ||
Catridge OTC 112 - 2 AISI 304 | 25 MIC | 01-100-226 | ||
Catridge OTC 112 - 2 AISI 304 | 60 MIC | 01-100-229 | ||
Catridge OTC 112 - 2 AISI 304 | 100 MIC | 01-100-232 | ||
Catridge OTC 112 - 2 AISI 304 | 200 MIC | 01-100-235 | ||
Catridge OTC 112 - 2 AISI 304 | 300 MIC | 01-100-238 |
Defirezatori
Uklanjanje željeza, mangana i H2S iz vode predstavlja važan zadatak u pročiščavanju vode, jer oni mogu graditi netopive hidrokside koji mogu ugroziti vitalne dijelove sistema za pročiščavanje. Obično je gornja granica sadržaja željeza u vodi za piće 0.3 mg/l, a mangana 0.05 mg/l.
Deferizatori rade na principu oksidacije otopljenog dvovalentnog željeza i mangana u njihov trovaletan oblik koji je netopljiv i separabilan.
Za potrebe formiranja deferizacijskih uređaja koristimo razne vrste filtracijskih medija u zavisnosti od osobina same vode i želja korisnika.
Koristimo filtracijske materijale kojima se radni vijek produžava regeneracijom ali i one koje je dovoljno samo protu strujno isprati.
- Zeleni pijesak - GS
- Birm - BI
- FMH - FMH
- Crystal Right - CR
- Pirolizit - PY
Model uređaja: | Protok m3/h | Ispuna | Šifra |
---|---|---|---|
CWG_FILT/BI-1054 | 0,5-1,0 | Birm | 04-300-101 |
CWG_FILT/BI-1354 | 0,8-1,6 | Birm | 04-300-102 |
CWG_FILT/BI-1465 | 1,0-2,0 | Birm | 04-300-103 |
CWG_FILT/BI-1665 | 1,3-2,6 | Birm | 04-300-104 |
CWG_FILT/BI-1865 | 1,8-3,6 | Birm | 04-300-105 |
CWG_FILT/BI-2160 | 2,2-4,4 | Birm | 04-300-106 |
CWG_FILT/BI-2469 | 2,8-5,6 | Birm | 04-300-107 |
CWG_FILT/BI-3072 | 4,4-8,8 | Birm | 04-300-108 |
CWG_FILT/BI-3672 | 6,4-12,8 | Birm | 04-300-109 |
CWG_FILT/BI-4270 | 8.6-17.2 | Birm | 04-300-110 |
CWG_FILT/BI-4882 | 11.3-22.6 | Birm | 04-300-111 |
Iron equivalent (mg/l) = 1 x Fe index (mg/l) + 2 x Mn index (mg/l)
Determination of the Filtration velocity according to iron equivalent:
Iron equivalent Filtration velocity<0.2 mg/l 18 m/h
- 0.5 mg/l 15 m/h
- 1.0 mg/l 12 m/h
- 1.5 mg/l 10m/h
- 2.0 mg/l 8 m/h
- 3.0 mg/l 6 m/h
Required filtering surface (m2) = Flow rate (m3/h) / Filtration velocity (m/h)
- Birm capacity: 1,4gFe/l
- Backwash: 25-30m/h
- Bed depth: 75-90cm
- Water pH-range: 6,8 – 9,0
The solve oxigene index has to be 15% of the iron index.
The free chlorid index has to be lower than 0,5 mg/l.
The sulphurhydrogene has to be removed before the filter.
Model uređaja: | Protok m3/h | Ispuna | Šifra |
---|---|---|---|
CWG_FILT/PY-1054 | 0,5-1,0 | Pirolizit | 04-400-101 |
CWG_FILT/PY-1354 | 0,8-1,6 | Pirolizit | 04-400-102 |
CWG_FILT/PY-1465 | 1,0-2,0 | Pirolizit | 04-400-103 |
CWG_FILT/PY-1665 | 1,3-2,6 | Pirolizit | 04-400-104 |
CWG_FILT/PY-1865 | 1,8-3,6 | Pirolizit | 04-400-105 |
CWG_FILT/PY-2160 | 2,2-4,4 | Pirolizit | 04-400-106 |
CWG_FILT/PY-2469 | 2,8-5,6 | Pirolizit | 04-400-107 |
CWG_FILT/PY-3072 | 4,4-8,8 | Pirolizit | 04-400-108 |
CWG_FILT/PY-3672 | 6,4-12,8 | Pirolizit | 04-400-109 |
Iron equivalent (mg/l) =1 x Fe index (mg/l)+ 2 x Mn index (mg/l)+ 5 x H2S (mg/l)
Determination of the filtration velocity according to iron equivalent:
Iron equivalent Filtration velocity
- <0.2 mg/l 18 m/h
- 0.5 mg/l 15 m/h
- 1.0 mg/l 13 m/h
- 1.5 mg/l 12 m/h
- 2.0 mg/l 10 m/h
- 3.0 mg/l 8 m/h
Required filtering surface (m2) = Flow rate (m3/h) / Filtration velocity (m/h)
Important working conditions of Pyrolox:
- Backwash: 60-70m/h
- Bed depth: 45cm
- Water pH-range: 6,5 – 9,0
- Free volume: min. 40% of the bed depth
- Resistant opposite the clorine.
Model uređaja: | Protok m3/h | Ispuna | Šifra |
---|---|---|---|
CWG_FILT/GS-1054 | 0,5-1,0 | Zeleni pijesak | 04-500-101 |
CWG_FILT/GS-1354 | 0,8-1,6 | Zeleni pijesak | 04-500-102 |
CWG_FILT/GS-1465 | 1,0-2,0 | Zeleni pijesak | 04-500-103 |
CWG_FILT/GS-1665 | 1,3-2,6 | Zeleni pijesak | 04-500-104 |
CWG_FILT/GS-1865 | 1,8-3,6 | Zeleni pijesak | 04-500-105 |
CWG_FILT/GS-2160 | 2,2-4,4 | Zeleni pijesak | 04-500-106 |
CWG_FILT/GS-2469 | 2,8-5,6 | Zeleni pijesak | 04-500-107 |
CWG_FILT/GS-3072 | 4,4-8,8 | Zeleni pijesak | 04-500-108 |
CWG_FILT/GS-3672 | 6,4-12,8 | Zeleni pijesak | 04-500-109 |
CWG_FILT/GS-4270 | 8.6-17.2 | Zeleni pijesak | 04-500-110 |
Iron equivalent (mg/l) = 1 x Fe index (mg/l) + 2 x Mn index (mg/l)
Determination of the filtration velocity according to iron equivalent:
Iron equivalent Filtration velocity
- <0.2 mg/l 18 m/h
- 0.5 mg/l 15 m/h
- 1.0 mg/l 12 m/h
- 1.5 mg/l 10m/h
- 2.0 mg/l 8 m/h
Required filtering surface (m2) = Flow rate (m3/h) / Filtration velocity (m/h)
Important working conditions of Green Sand:
- Backwash: 30-35 m/h
- Water pH-range: 6,2 – 8,5
- Bed depth: 600–900 mm
- Free volume: min. half of the bed depth
- The ongoing water should’nt contain oil or poliphosphats.
- Solution of regeneration: max.2,5 – 3 g KMnO4 / l water of KMnO4 solution tank
- KMnO4 solution: 10ºC water 30g KMnO4 / liter H2O
Model uređaja: | Protok m3/h | Ispuna | Šifra |
---|---|---|---|
CWG_FILT/CR-1044 | 1.0-2.0 | Crystal Right | 04-600-110 |
CWG_FILT/CR-1054 | 1.5-2.5 | Crystal Right | 04-600-111 |
CWG_FILT/CR-1354 | 2.0-3.5 | Crystal Right | 04-600-112 |
CWG_FILT/CR-1465 | 2.5-4.0 | Crystal Right | 04-600-113 |
Capacity of BlueSoft CR = CR liter x 1,7
Determination of the ºdH capacity for the equipement:
- 1mg Fe = 1 ºdH , 1mg Mn = 1 ºdH
- ºdH + Fe (mg/l) + Mn (mg/l) = ºdH equivalent
Working conditions:
- pH-range: 5 – 14,0
- Total hardeness: > 2,9 ºdH
- TDS: > 80 mg/l
- CO2: < 40 mg/l
The regeneration of the charge is done with salt pills.
Deklorinatori - filtri s aktivnim ugljenom
Filtri sa aktivnim ugljenom rade na principu apsorpcije koja se kao faza prerade može uključiti po potrebi u svaku liniju prerade.
Apsorbent je aktivni ugljen u granuliranoj formi koji ima mogućnost da ukloni 75-95 % u vodi prisutnih organskih materija.
Od prisutnosti organskih materija, voda ima najčešće neugodan miris i ukus, koji se pogoršava prethodnim kloriranjem koji reagira sa tragovima fenola u vodi i daje medicinski ukus od formiranog fenola klora pa tako aktivni ugljen vrši tzv. deodoraciju vode.
Aktivni ugljen efikasno veže rezidualni klor iz vode koji je nepoželjan unutar ionskih izmjenjivača i uređaja za reverznu osmozu.
Aktivni ugljen apsorbuje organske materije male molekularne mase, aktivni klor, kloramine, organske supstance iz vode i doprinosi poboljšanju njenog mirisa i ukusa.
Model uređaja: | Protok m3/h | Ispuna | Šifra |
---|---|---|---|
CWG_FILT/AK 00-5 L | 500 l/h | Akt.ugljen | 03-100-101 |
CWG_FILT/AK 01-0 F | 1 000 l/h | Akt.ugljen | 03-100-102 |
CWG_FILT/AK 02-0 F | 2 000 l/h | Akt.ugljen | 03-100-103 |
CWG_FILT/AK 03-0 F | 3 000 l/h | Akt.ugljen | 03-100-104 |
CWG_FILT/AK 04-0 F | 4 000 l/h | Akt.ugljen | 03-100-105 |
CWG_FILT/AK 05-0 F | 5 000 l/h | Akt.ugljen | 03-100-106 |
CWG_FILT/AK 06-0 F | 6 000 l/h | Akt.ugljen | 03-100-107 |
CWG_FILT/AK 07-0 F | 7 000 l/h | Akt.ugljen | 03-100-108 |
CWG_FILT/AK 08-0 F | 8 000 l/h | Akt.ugljen | 03-100-109 |
CWG_FILT/AK 09-0 F | 9 000 l/h | Akt.ugljen | 03-100-110 |
CWG_FILT/AK 10-0 F | 10 000 l/h | Akt.ugljen | 03-100-111 |
CWG_FILT/AK 11-0 F | 11 000 l/h | Akt.ugljen | 03-100-112 |
CWG_FILT/AK 12-0 F | 12 000 l/h | Akt.ugljen | 03-100-113 |
CWG_FILT/AK 13-0 F | 13 000 l/h | Akt.ugljen | 03-100-114 |
CWG_FILT/AK 14-0 F | 14 000 l/h | Akt.ugljen | 03-100-115 |
CWG_FILT/AK 15-0 F | 15 000 l/h | Akt.ugljen | 03-100-116 |
CWG_FILT/AK 16-0 F | 16 000 l/h | Akt.ugljen | 03-100-117 |
CWG_FILT/AK 17-0 F | 17 000 l/h | Akt.ugljen | 03-100-118 |
CWG_FILT/AK-HF-1050 | 25 000 l/h | Akt.ugljen | 03-200-101 |
CWG_FILT/AK-HF-1200 | 33 000 l/h | Akt.ugljen | 03-200-102 |
CWG_FILT/AK-HF-1400 | 46 000 l/h | Akt.ugljen | 03-200-103 |
CWG_FILT/AK-HF-1600 | 60 000 l/h | Akt.ugljen | 03-200-104 |
CWG_FILT/AK-HF-1800 | 76 000 l/h | Akt.ugljen | 03-200-105 |
CWG_FILT/AK-HF-2000 | 94 000 l/h | Akt.ugljen | 03-200-106 |
CWG_FILT/AK-HF-2350 | 130 000 l/h | Akt.ugljen | 03-200-107 |
CWG_FILT/AK-HF-2500 | 150 000 l/h | Akt.ugljen | 03-200-108 |
CWG_FILT/AK-HF-3000 | 212 000 l/h | Akt.ugljen | 03-200-109 |
Pješčani filtri
Pješčani filtri predstavlja osnovnu operaciju mehaničke filtracije vode, tokom koje se iz sirove vode odstranjuju sve mehaničke čestice suspendirane i dispergirane.
Pješčana ispuna ostvaruje se sa više slojeva visoko kvalitetnog kvarcnog pijeska različitog granulacijskog sastava.
U cilju kvalitetnije i brze filtracije često pritom koristimo i filtracijske medije koji omogućavaju visok stupanj pročišćavanja.
Pješčani filtri zadržavaju čvrste čestice na površini i u zapremini ispune. Dispergirane čestice zadržavaju se na najsitnijim česticama gornjeg sloja ispune filtra.
Model uređaja: | Protok m3/h | Ispuna | Šifra |
---|---|---|---|
CWG_FILT/KR 00-5 L | 500 l/h | Kvar.pijesak | 02-100-101 |
CWG_FILT/KR 01-0 F | 1 000 l/h | Kvar.pijesak | 02-100-102 |
CWG_FILT/KR 02-0 F | 2 000 l/h | Kvar.pijesak | 02-100-103 |
CWG_FILT/KR 03-0 F | 3 000 l/h | Kvar.pijesak | 02-100-104 |
CWG_FILT/KR 04-0 F | 4 000 l/h | Kvar.pijesak | 02-100-105 |
CWG_FILT/KR 05-0 F | 5 000 l/h | Kvar.pijesak | 02-100-106 |
CWG_FILT/KR 06-0 F | 6 000 l/h | Kvar.pijesak | 02-100-107 |
CWG_FILT/KR 07-0 F | 7 000 l/h | Kvar.pijesak | 02-100-108 |
CWG_FILT/KR 08-0 F | 8 000 l/h | Kvar.pijesak | 02-100-109 |
CWG_FILT/KR 09-0 F | 9 000 l/h | Kvar.pijesak | 02-100-110 |
CWG_FILT/KR 10-0 F | 10 000 l/h | Kvar.pijesak | 02-100-111 |
CWG_FILT/KR 11-0 F | 11 000 l/h | Kvar.pijesak | 02-100-112 |
CWG_FILT/KR 12-0 F | 12 000 l/h | Kvar.pijesak | 02-100-113 |
CWG_FILT/KR 13-0 F | 13 000 l/h | Kvar.pijesak | 02-100-114 |
CWG_FILT/KR 14-0 F | 14 000 l/h | Kvar.pijesak | 02-100-115 |
CWG_FILT/KR 15-0 F | 15 000 l/h | Kvar.pijesak | 02-100-116 |
CWG_FILT/KR 16-0 F | 16 000 l/h | Kvar.pijesak | 02-100-117 |
CWG_FILT/KR 17-0 F | 17 000 l/h | Kvar.pijesak | 02-100-118 |
